Vasai Virar, Palghar, Maharashtra
GST No. 27CURPP0332B1ZR
Call 07942844170 93% Response Rate
Send Enquiry
Minimum Order Quantity: 25 Kg
Product Brochure
| Physical Form | Crystalline |
| Application Type | Food |
| Packaging Type | Bags |
| Appearance | White Crystalline |
| Density | 0.81 gm/ml |
| Grade Standard | Food Grade |
| Brand | Futaste |
| Cas Number | 585-88-6 |
Additional Information:
View Complete details
Product Brochure
| Physical Form | Powder |
| Application Type | Industrial |
| Packaging Type | Bags |
| Appearance | White |
| Density | 1.35-1.45 g/cm3 |
| Grade Standard | Chemical |
| Molar Mass | 344.31 g/mol |
| Cas Number | 585-88-6 |
View Complete details
Product Brochure
| Physical Form | Crystalline |
| Application Type | Food |
| Form | Powder |
| Packaging Size | 25kg |
| Packaging Type | Bags |
| Purity | 99.7 |
| Grade | Pharma |
| Appearance | White Crystalline |
| Usage/Application | Pharma & Food |
| Density | 1.5-1.6 g/cm3 |
| Grade Standard | Food Grade |
| Brand | Futaste Pharmaceutical Co |
View Complete details
Product Brochure
| Physical Form | Powder |
| Application Type | Industrial |
| Packaging Type | Bags |
| Appearance | White |
| Density | 1.35-1.45 g/cm3 |
| Grade Standard | Chemical |
| Ph Value | 5-7 |
View Complete details