Vasai Virar, Palghar, Maharashtra
GST No. 27CURPP0332B1ZR
Call 08048979205 95% Response Rate
Send Enquiry
Product Brochure
| Packaging Size | 300 Litre |
| Purity % | 70% |
| Usage/Application | Laxative, Pharmaceutical aide, Sugar substitute in foods |
| Grade Standard | Industrial Grade |
| Synonyms | D-Sorbitol |
| Form | Solvent |
| Packaging Type | Drum |
| Formula | C6H14O6 |
| Molar Mass | 182.17 g/mol |
| Density | 1.49 g/cm3 |
| Melting Point | 95 DegreeC |
| Autoignition Temperature | 420 DegreeC |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Grade Standard | Food Grade |
| Usage/Application | Food |
| Packaging Type | Bag |
| Form | Powder |
| Purity | 99% |
| Shelf Life | 3 Years |
| Cas Number | 142-47-2 |
| Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Grade Standard | Food |
| Usage/Application | Food |
| Packaging Type | Bag |
| Form | Crystalline Sticks |
| Solubility | 740 |
| Molar Mass | 169.111 g/mol |
| Purity | 99.99 |
| Shelf Life | 3 Years |
| Brand | Meihua |
| Cas Number | 6106-04-3 |
| Color | Transparent |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 10 kg |
| Usage/Application | Beverages |
| Chemical Formula | C12H19Cl3O8 |
| Grade Standard | Food Grade |
| Brand | Konbo |
| Country of Origin | Made in India |
| Packaging Type | 1 Kg & 10 Kg |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Usage/Application | Commercial |
| Packaging Size | 25 Kgs |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Usage/Application | Commercial |
| Packaging Size | 25 Kgs |
| Cas Number | 537-55-3 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Purity % | 99% |
| Packaging Details | 215 LTR Drum |
| Grade Standard | Industrial Grade |
| Synonyms | Methyl ethyl glycol, C3H8O2, Methylethylene glycol, 1 2-Dihydroxypropane |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Density | 1.04 g/cm3 |
| Boiling Point | 188.2 DegreeC |
| Solubility in Acetone | Miscible |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Brand | Ganesh Benzoplast |
| Usage/Application | Food |
| CAS No | 532-32-1 |
| Purity | 99.99 |
| Form | Powder |
| Packaging Type | Bags |
| Grade | Food |
| Application | Food Preservation |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Form | Granules |
| Grade Standard | Organic |
| Brand | China |
| Shelf Life | 2 Years |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity/Concentration | 98% |
| Physical State | Granules |
| Packaging Details | 25Kg bag |
| Grade | Industrial Grade |
| Form | Powder |
| CAS No | 7778-77-0 |
| Color | White |
| Assay | 97.00 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Grade | Food Grade |
| Form | Powder |
| Shelf Life | 2 Years |
| Color | Light Yellow |
| Usage/Application | Food |
| Brand | Fufeng & Deosen |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Flavour | Plain |
| Pack Size | 25 Kgs |
| Pack Type | Bags |
| Brand Name | NA |
| Manufacturer Name | NA |
| Brand | NA |
| Manufacturer | NA |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Physical State | Powder |
| Packaging Type | Bags |
| Form | Powder |
| Appearance | White |
| Cas Number | 56-86-0 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Form | Powder |
| Pack Size | 10 Kgs |
| Pack Type | Bags |
| Shelf life | 24 Months |
| CAS No | 72-18-4 |
| Cas Numbers | 72-18-4 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 180 Kg
Product Brochure
| Purity | 99% |
| Usage/Application | Industrial |
| Packaging Size | 180 Kg |
| Physical State | Liquid |
| Packaging Type | Drum |
| CAS Number | 75-77-4 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Melting Point | 110 Degree |
| Shelf Life | 24 Months |
| Shelf-life | 2 Years |
| Purity | 99.5 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Chemical formula | C14H18N2O5 |
| Molecular Formula | C14H18N2O5 |
| Gross Weight | 25 Kg |
| Country of Origin | Made in India |
| Packing Type | 25 Kg Boxes |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Physical State | Powder |
| Usage/Application | Cosmetics |
| Packaging Size | 25 Kgs |
| Packaging Type | Bags, Drums or Pouch |
| Purity % | 99% |
| Packaging Details | 25 Kg Bag |
| Grade Standard | Cosmetic Grade |
| CAS Number | 302776-68-7 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Molecular Formula | C15H22O3 |
| Molecular Weight | 250.33 g/mol |
| Appearance | Colorless |
| Packing | 50Kg Carboy |
| USAGE | Cosmetics |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Brand | China |
| Purity | 99% |
| Grade | Tachnical USP |
| Usage/Application | Food Pharma |
| Packaging Type | Bags |
| Packaging Size | 25 Kgs |
| Physical Form | Powder |
| Chemical Formula | C2H5NO2 |
| CAS Number | 56-40-6 |
| Molecular Weight | C2H5NO2 = 75.07 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Form | Powder |
| Pack Size | 25 Kgs |
| Pack Type | Bags |
| Manufacturer Name | NA |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Bottle
Product Brochure
| Form | Powder |
| Pack Size | 25 Kgs |
| Pack Type | Bags |
| Brand Name | NA |
| Manufacturer Name | NA |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Color | White |
| Purity | 98% |
| Molar mass | 823.07 g/mol |
| Molecular Weight | 823.07 g/mol |
| Boiling point | 869.5 DegreeC |
| Physical State | Powder |
| Usage/Application | Industrial |
| Packaging Type | Bags, Drums |
| Grade Standard | Cosmetics |
| Packaging Size | 25 Kg Bags and Drums |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Powder |
| Pack Type | Box |
| Composition | NA |
| Brand Name | NA |
| Manufacturer | NA |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Color | White |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Usage/Application | Fragrance |
| Shelf Life | 3 Years |
| Country of Origin | Made in India |
| Grade Standard | Perfumery |
| Packaging Size | 5 liter |
| Packaging Type | Jerry Can |
| Form | Liquid |
Additional Information:
View Complete details
Product Brochure
| Chemical Formula | C3H8O3 |
| Physical State | Liquid |
| Density | 1.26 g/cm3 |
| Boiling Point | 290 DegreeC |
| Molar Mass | 92.09382 g/mol |
| Packaging Type | Drum |
| Packaging Size | 200 Litre |
View Complete details
Product Brochure
| Purity % | 85% |
| Packaging Details | 50 L Drum |
| Packaging Size | 35 |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Molar Mass | 97.994 g/mol |
| Usage/Application | Industrial |
| Chemical Formula | H3PO4 |
| Physical State | Liquid |
| Density | 1.88 g/cm3 |
| Boiling Point | 158 DegreeC |
View Complete details
Product Brochure
| Usage/Application | LC100 Antiscalant controls high level of Silica, Sulphate, Carbonate and Iron scales in Reverse Osmo |
| Type | Antiscalant Chemical |
| Packaging Size | 5/10/20/35/50/200 Kg |
| Packaging Type | Drums |
| Brand | Alvika Chemicals |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Form | Liquid |
| Color | Clear, Colorless liquid |
| Specific Gravity | 1.16 - 1.20 |
| Ph Of Product | 3.5+-0.5 |
| Water Solubility | Completely Soluble In Water |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Kg
Product Brochure
| Purity | 99% |
| Packaging Size | 25 kg |
| Packaging Details | 25kg Bag |
| Grade | Technical Grade |
| Packaging Type | Packet |
| Form | Lump |
| Usage/Application | Water Treatment |
| CAS Number | 7784250 |
| Chemical Formula | (NH4)Al(SO4)2 |
| Molecular Weight | 237.15 g/mol |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Purity % | 99% |
| Packaging Details | 20 kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | White |
| CAS No | 9002-89-5 |
| Chemical Formula | C2H4Ox |
| HS Code | 39053000 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Pack Size | 25 Kgs |
| Pack Type | Bags |
| Packaging Type | Bags |
| Packaging Size | 25 Kgs |
| Physical Form | Powder |
| CAS Number | 7048-04-6 |
| Shelf Life | 24 Months |
| HS Code | 29309040 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Pack
Product Brochure
| Form | Powder |
| Pack Type | Box |
| Brand Name | NA |
| Manufacturer Name | NA |
| Shelf Life | 36 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Brand | NA |
| Grade | Pharma |
| Packaging Type | Bags |
| Packaging Size | 25 Kgs |
| CAS Number | 6027-13-0 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade Standard | Bio-Tech Grade |
| CAS Number | 56-45-1 |
| Packaging Size | 25 Kgs |
| Packaging Type | Bags |
| Usage/Application | Commerical |
| Molar Mass | 105.09 g/mol |
| Molecular Formula | C3H7NO3 |
| Country of Origin | Made in India |
Additional Information:
View Complete details