Vasai Virar, Palghar, Maharashtra
GST No. 27CURPP0332B1ZR
Call 08048979205 95% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Kg
Product Brochure
| Packaging Size | 1 kg |
| Form | Powder |
| Packaging Type | Box |
| Flavor | Chocolate |
| Shelf Life | 24 Months |
| Type | Powder |
| Eggless | Yes |
| Brand | Indian |
| Eggless Type | Yes |
| Grade | Food Grade |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 kg |
| Sweetener Name | Erythritol |
| Usage/Application | Food |
| Form | Powder |
| Grade Standard | Food Grade |
| Packaging Type | 25Kgs Bags |
| Chemical Formula | C4H10O4 |
| Melting Point | 121 DegreeC |
| CAS Number | 149-32-6 |
| Molecular Weight | 122.12 |
| Shelf Life | 3 Years |
| Acidity | 99% |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Purity % | 98% |
| Packaging Details | 25 kg Bag |
| Usage/Application | Sugar substitute in foods, Laxative, Pharmaceutical aide |
| Grade Standard | Lab Reagent LR Grade |
| Synonyms | D-Sorbitol |
| HS Code | 29054400 |
| Physical State | Powder |
| Color | White |
| Odour | Odorless |
| Shelf life | 2 Years |
| Melting Point | 98 DegreeC to 10 DegreeC |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Target | Disease Control |
| Grade | Technical |
| Packaging Size | 25 Kg |
| Color | White |
| Purity | 99% |
| Usage/Application | Antibacterial & Antifungal |
| Packaging Type | Drums |
| Type | Preventive |
| Shelf Life | 3 Yras |
| PH Value | 7.9 |
| CAS Number | 3380-34-5 |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Packaging Type | PP Bag |
| Country of Origin | Made in India |
| Melting Point | 252 Deg C |
| Density | 1.525 g/cm3 |
View Complete details
Product Brochure
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Melting Point | 150-153 Degree C |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Flavor | Cocoa |
| Eggless | Yes |
| Shelf Life | 24 Months |
| Eggless Type | Yes |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Type | Box |
| Eggless | Yes |
| Shelf Life | 24 Months |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Futaste Pharmaceutical Co |
| Purity | 99.7 |
| Form | Powder |
| Grade | Pharma |
| Packaging Size | 25kg |
| Usage/Application | Pharma & Food |
| Packaging Type | Bags |
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Details | 50 Kg Bag |
| Brand | NA |
| Packaging Size | 50 KG |
| CAS No | 144-62-7 |
| Packaging Type | Bag |
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Form | Powder |
| Product Code | Cbs X |
| Color | Green |
| Packaging Size | 25 kg |
| Packaging Type | Bags |
| End Use | Detergent Whitener |
| Brand | Alvika |
| CAS Number | 16090-02-1 |
| Brand Name | Alvika Chemicals |
| Usages | Detergent Purpose |
| Usage/Application | Detergent |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Grade | Food Grade |
| Packaging Size | 25 Kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Color | Light Yellow |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Ph | 8.0 |
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade Standard | USP |
| Purity | 99% |
| Packaging Type | Bag |
| Packaging Size | 25Kg |
| Shelf Life | 2 Years |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Packaging Size | 25 Kgs |
| Packaging Type | Bags |
| Usage/Application | Industrial |
| CAS Number | 108-78-1 |
| Physical Form | Powder |
| Chemical Formula | C3H6N6 |
| Brand | Shuntian |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Crystal |
| Usage/Application | Food |
| Packaging Size | 25 Kgs |
| Packaging Type | Bags |
| Type | 8-16 Mesh Crystals |
| Manufacture By | Ensign |
| Shelf Life | 24 Months |
| Cas Number | 5949-29-1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Form | Powder |
| Country of Origin | Made in India |
| Packing Size | 500gm, 1kg, 5Kg, 25Kg |
| Cas Number | 84380- 01-8 |
| Purity | 99% |
| Brand | Imported |
| Formula | C12H16O7 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Industrial Grade |
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Form | Powder |
| Usage/Application | Pharmaceutical Industries |
| Purity | 99% |
| Physical Form | Powder |
| Packaging Type | Bags, Drums, Pouch |
| CAS Number | 7761-88-8 |
| Chemical Formula | AgNO3 |
| Grade Standard | AR Grade |
| Packaging Size | 25 KG HDPE Drums, 100gm, 500gm |
| Grade | Industrial Grade |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Product Brochure
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade | Agro |
| Color | White |
| Brand | MetaChem |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Type | Box |
| Flavour | Plain |
| Pack Size | 25 Kgs |
| Pack Type | Bags |
| Brand Name | NA |
| Manufacturer Name | NA |
| Brand | NA |
| Manufacturer | NA |
| Usage/Application | Personal |
| Storage Instruction | NA |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| CAS No | 144-55-8 |
| Purity % | 99% |
| Purity | 99% |
| Packaging Details | 25 Kg Bag |
| Grade | Food Grade |
| Grade Standard | Food Grade |
| Usage/Application | Food Industries |
| Chemical Formula | NaHCO3 |
| HS Code | 283630 |
| EC No. | 205-633-8 |
| Physical State | Powder |
| Color | White |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Usage/Application | Food |
| Packaging Size | 25KG |
| Packaging Type | Box |
| Molar mass | 150.22 g mol |
| Melting point | between 132 DegreeC to 137 DegreeC |
| Shelf Life | 2 Years |
| Boiling Point | 233 DegreeC |
| Density | 1.36 gcm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Drum |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Kg
Product Brochure
| Target Crops | Vegetables |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Grade | Industrial Grade |
| Usage/Application | Agriculture |
| Material | Potassium |
| Color | White |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Target Crops | Vegetables |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Grade | Industrial Grade |
| Usage/Application | Agriculture |
| Color | White |
| Form | Powder |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Type | HDPE Bag |
| Shelf Life | 2 years |
| Grade Standard | Feed Grade |
| Brand | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Grade Standard | IP |
| Packaging | 25Kg Bag |
| Grade | Pharma Grade |
| Usage/ Application | Pharmaceutical |
| Chemical Formula | CH3CONHC6H4OH |
| Melting Point | 169 DegreeC |
| Manufacturer | Sri Krishna Pharmaceuticals |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | >99% |
| Packaging Details | 25Kg bag |
| Grade | Technical Grade |
| Form | Powder |
| CAS No | 7727-21-1 |
| Usage/Application | Polymer Industry |
| Molecular Formula | K2S2O8 |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Type | Bags |
| Packaging Size | 25 Kgs |
| Physical Form | Powder |
| CAS Number | 52-90-4 |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Pack Size | 25 Kgs |
| Pack Type | Bags |
| Packaging Type | Bags |
| Packaging Size | 25 Kgs |
| CAS Number | 7048-04-6 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Packaging Type | Bags |
| Packaging Size | 25 Kgs |
| Physical Form | Powder |
| CAS Number | 52-90-4 |
| Shelf Life | 24 Months |
| HS Code | 29309040 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Packaging Type | Bags |
| Type | Powder |
| Form | Powder |
| Brand | NA |
| Grade Standard | NA |
| Cas Number | 97-67-6 |
| Color | White |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 20 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Food Grade |
| Shelf Life | 2 year |
| Type Of Supplement | Nutritional Supplement |
| Brand | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 20 Kg
Product Brochure
| Prescription/Non prescription | Non prescription |
| Packaging Size | 10 Kgs |
| Grade Standard | NA |
| Packaging Type | Box |
| Type | NA |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Brand | NA |
| Grade | NA |
| Usage/Application | NA |
| Packaging Type | Bags |
| Packaging Size | 25 Kgs |
| CAS Number | 147-85-3 |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Form | Powder |
| Pack Size | 25 Kgs |
| Pack Type | Bags |
| Brand Name | NA |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Purity | 99% |
| Form | Liquid |
| CAS Number | 118-56-9 |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| Packing Type | 50Kg Carboy |
Additional Information:
View Complete details
Product Brochure
| Purity | 99 |
| Form | Powder |
| Color | White |
| Packaging Size | 25 KG |
| Packaging Type | Bags |
| Grade | Technical |
| Appearance | White Crystalline Powder |
Additional Information:
View Complete details
Minimum Order Quantity: 25 Kg
Product Brochure
| Packaging Size | 25 Kg |
| Purity | 99% |
| Packaging Type | Bag |
| Surface Of Application | Steel, Metal, Plastic |
| Grade Standard | Industrial |
| Strength | High |
| Material Compatibility | Metal, Plastic, Ceramic |
| Chemical Resistance | Acids |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
Product Brochure
| Form | Powder |
| Pack Type | Box |
| Shelf Life | 36 Months |
| Usages | To support cardiovascular health by improving blood flow and circulation |
| Country of Origin | Made in India |
Additional Information:
View Complete details